Χρησιμοποιώντας τον λογαριασμό σας:
-
Αγοράζετε σε ακόμα φθηνότερες τιμές
-
Κερδίζετε εκπτωτικά κουπόνια
- Δεν θα χρειάζεται να συμπληρώνετε ξανά τα στοιχεία σας σε επόμενες παραγγελίες.
- Μπορείτε να παρακολουθείτε την εξέλιξη της παραγγελίας σας
Saucony Ride 15 Women's Running Shoes
Light Blue
Μόνο %1 έμμεινε
SKU: S10729-26
119,90 €
Προτεινόμενη λιανική τιμή
145,00 €
Nike
US | UK | EUR | CM |
---|---|---|---|
5.0 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6.0 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7.0 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8.0 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9.0 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10.0 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11.0 | 8.5 | 43 | 28 |
11.5 | 9 | 43.5 | 28.5 |
12.0 | 9.5 | 44 | 29 |
Adidas
US | UK | EUR | CM |
---|---|---|---|
5.0 | 3.5 | 36.0 | 22 |
5.5 | 4.0 | 36.6 | 22.5 |
6.0 | 4.5 | 37.3 | 23 |
6.5 | 5.0 | 38.0 | 23.5 |
7.0 | 5.5 | 38.6 | 24 |
7.5 | 6.0 | 39.3 | 24.5 |
8.0 | 6.5 | 40.0 | 25 |
8.5 | 7.0 | 40.6 | 25.5 |
9.0 | 7.5 | 41.3 | 26 |
9.5 | 8.0 | 42.0 | 26.5 |
10.0 | 8.5 | 42.6 | 27 |
10.5 | 9.0 | 43.3 | 27.5 |
11.0 | 9.5 | 44.0 | 28 |
11.5 | 10.0 | 44.6 | 28.5 |
12.0 | 10.5 | 45.3 | 29 |
Asics
US | UK | EUR | CM |
---|---|---|---|
5.5 | 3.5 | 36.0 | 22.5 |
6.0 | 4.0 | 37.0 | 23.0 |
6.5 | 4.5 | 37.5 | 23.5 |
7.0 | 5.0 | 38.0 | 24.0 |
7.5 | 5.5 | 39.0 | 24.5 |
8.0 | 6.0 | 39.5 | 25.0 |
8.5 | 6.5 | 40.0 | na |
9.0 | 7.0 | 40.5 | 25.5 |
9.5 | 7.5 | 41.5 | 26.0 |
10.0 | 8.0 | 42.0 | 26.5 |
10.5 | 8.5 | 42.5 | 27.0 |
11.0 | 9.0 | 43.5 | 27.5 |
11.5 | 9.5 | 44.0 | 28.0 |
12.0 | 10 | 44.5 | na |
Head
US | UK | EUR | CM |
---|---|---|---|
5.5 | 3.5 | 36.0 | 22.5 |
6.0 | 4.0 | 36.5 | 23.0 |
6.5 | 4.5 | 37 | 23.5 |
7.0 | 5.0 | 38 | 24.0 |
7.5 | 5.5 | 38.5 | 24.5 |
8.0 | 6.0 | 39 | 25.0 |
8.5 | 6.5 | 40.0 | 25.5 |
9.0 | 7.0 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10.0 | 8.0 | 42 | 27 |
10.5 | na | na | na |
11.0 | 9.0 | 43 | 28 |
Babolat
US | UK | EUR | CM |
---|---|---|---|
5.5 | 3.5 | 36.0 | 22.5 |
6.0 | 4.0 | 36.5 | 23.0 |
6.5 | 4.5 | 37 | 23.5 |
7.0 | 5.0 | 38 | 24.0 |
7.5 | 5.5 | 38.5 | 24.5 |
8.0 | 6.0 | 39 | 25.0 |
8.5 | 6.5 | 40.0 | 25+ |
9.0 | 7.0 | 40.5 | 25.5 |
9.5 | 7.5 | 41 | 26 |
10.0 | 8.0 | 42 | 26.5 |
10.5 | 8.5 | 42.5 | 27 |
11 | na | na | na |
Wilson
US | UK | EUR |
---|---|---|
5.5 | 3.5 | 36 |
6.0 | 4.0 | 36.7 |
6.5 | 4.5 | 37.3 |
7.0 | 5.0 | 38 |
7.5 | 5.5 | 38.7 |
8.0 | 6.0 | 39.3 |
8.5 | 6.5 | 40 |
9.0 | 7.0 | 40.7 |
9.5 | 7.5 | 41.3 |
10.0 | 8.0 | 42 |
10.5 | 8.5 | 42.7 |
11 | 9.0 | 43.3 |
Mizuno
US | UK | EUR | CM |
---|---|---|---|
5.5 | 4.5 | 37.0 | 23.5 |
6.0 | 5.0 | 38.0 | 24.0 |
6.5 | 5.5 | 38.5 | 24.5 |
7.0 | 6.0 | 39.0 | 25.0 |
7.5 | 6.5 | 40.0 | 25.5 |
8.0 | 7.0 | 40.5 | 26.0 |
8.5 | 7.5 | 41.0 | 26.5 |
9.0 | 8.0 | 42.0 | 27.0 |
9.5 | 8.5 | 42.5 | 27.5 |
10.0 | 9.0 | 43.0 | 28.0 |
10.5 | 9.5 | 44.0 | 28.5 |
11.0 | 10.0 | 44.5 | 29 |
11.5 | 10.5 | 45.0 | 29.5 |
12.0 | 11 | 46.0 | 30 |
Under Armour
US | UK | EUR | CM |
---|---|---|---|
5 | 2.5 | 35.5 | 22 |
5.5 | 3.0 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4.0 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5.0 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6.0 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7.0 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
Prince
US | UK | EUR | CM |
---|---|---|---|
5.5 | 3.5 | 36 | 22.5 |
6.0 | 4.0 | 36.5 | 23.0 |
6.5 | 4.5 | 37 | 23.5 |
7.0 | 5.0 | 38 | 24.0 |
7.5 | 5.5 | 38.5 | 24.5 |
8.0 | 6.0 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9.0 | 7.0 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10.0 | 8.0 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9.0 | 43 | 28 |
Με βάση τις απαντήσεις που έδωσες, το προτεινόμενο μέγεθος είναι
Παράδοση 4-6 ημέρες
The Saucony redesigned Ride 15 delivers a comfort-first sensation that takes your run to new heights. Built using softer cushioning and a pillowy sockliner, it’s got more foam, less weight, and everything you need to get after it.
Κοινή Χρήση
- Runner's World is a registered trademark of Hearst, Inc. All rights reserved.
- A new softer PWRRUN gives you more cushion with less weight for your springiest run yet
- New midsole geometry is shaped for a super smooth ride from heel to toe
- More flexibility in the forefoot allows your foot to move more fluidly
- More underfoot contouring lets you sit deeper into the footbed, and allows the shoe to hug your foot for an incredibly plush and supportive feel, top to bottom
- Enjoy an extra layer of comfort closer to your foot with a PWRRUN+ cushioned sockliner
- FORMFIT design addresses every point of contact with your foot, going well beyond lacing to ensure a personalized fit and feel, top to bottom
- Lightweight, breathable mesh with minimized layers for a sleek fit
- Increased durability with more outsole rubber where you need it
- Lighter footprint: This style contains recycled upper materials
- Runner's World is a registered trademark of Hearst, Inc. All rights reserved.
Παπούτσια (τύπος) | Τρέξιμο στην άσφαλτο |
---|---|
Φύλο | Γυναικεία |
Shoe Material | Mesh |
Γράψτε τη Δική σας Αξιολόγηση